| AHLI LEMBAGA & AUDIT DALAMAN |
|
| KOPERASI AN NUR LARKIN PERDANA JOHOR BAHRU BERHAD |
| MASJID AN NUR, TAMAN LARKIN PERDANA, 80350 JOHOR BAHRU |
| | | | |
| BIL | NAMA AHLI LEMBAGA | NO. KAD PENGENALAN | ALAMAT RUMAH | TELEFON |
| 1 | YAHAYA BIN OTHMAN | 600629-07-5691 | F3-20, FLAT LARKIN PERDANA | 013-7294320 |
| 2 | MOHD ZAIDI BIN PAIMAN | 680413-01-5019 | C1-02, FLAT LARKIN PERDANA | 013-7878266 |
| 3 | NORDIN BIN SUMIRU | 510615-01-5939 | D1-10, FLAT LARKIN PERDANA | 019-7823456 |
| 4 | YUSHAINI BIN ABDUL RAHNI | 670602-05-5139 | D2-01, FLAT LARKIN PERDANA | 013-7466485 |
| 5 | MISNAN BIN AHMAD | 650328-01-5615 | D1-10, FLAT LARKIN PERDANA | 019-7437313 |
| 6 | SAHID BIN MOHAMED @ MUHAMMAD | 470806-01-5321 | C2-21, FLAT LARKIN PERDANA | 012-7559342 |
| 7 | MOHAMED FAHAMEE BIN JUSOH | 690922-01-6457 | D3-06, FLAT LARKIN PERDANA | 012-7719730 |
| 8 | SITI SAMINTAN BINTI MD SHARIP | 540309-01-6164 | D1-19, FLAT LARKIN PERDANA | 016-7410456 |
| 9 | WAN SHARIFAH BINTI JUNOH | 671021-03-5532 | D2-04, FLAT LARKIN PERDANA | 013-7099163 |
| 10 | MOHD ARIFF BIN OTHMAN | 691027-01-6279 | 21, LORONG 3, JALAN ANTOI, KG DATO' SULAIMAN MENTERI | 012-7847900 |
| 11 | OTHMAN BIN HASSIM | 590909-01-5769 | D2-02, FLAT LARKIN PERDANA | 019-7256719 |
| 12 | IBRAHIM BIN SADON | 620517-01-5131 | D4-10, FLAT LARKIN PERDANA | 017-7704422 |
| | | | | |
| | NAMA JURU AUDIT DALAMAN | NO. KAD PENGENALAN | ALAMAT RUMAH | TELEFON |
| 1 | IFNU HAKIM BIN ABD GAFOR | 770908-01-6557 | C4-06, FLAT LARKIN PERDANA | 017-7809679 |
| 2 | UMI KALTHOM BIN HASSAN | 640114-01-5925 | D19-05, APARTMENT SERI IMPIAN, LARKIN PERDANA | 016-7578747 |
| 3 | MUHAMMAD KHAMIM BIN SALKA | 641014-01-5343 | E2-05, FLAT LARKIN PERDANA | 012-7956804 |
Tiada ulasan:
Catat Ulasan